
Property Attributes
- ID#202217727
- TypeSingle Family
- CountySTEVENS
- CityClayton
- AreaA933-170
- Zip99110
- StyleRancher
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size7.49 Acres
Data Source:
Spokane AOR
Property Description
$2000 SELLING BONUS! MOTIVATED SELLERS!! 3 bedroom 2 bath 1800+ sq ft rancher, with a year round creek running through it! Gorgeous Stevens County acreage on paved rd. and large 7.5 acre corner lot with 40gpm well. Fenced, cross fenced for sheep goats, cattle or horses, barn, large shop with air compressor, 2 garages and multiple animal loafing sheds and mini barns, and chicken house. All appliances stay as well so you're ready to move in! Furniture extra fridge and extra freezer also available for purchase
Price History | |
---|---|
6/16/2022 | Listed $750,000 |
6/29/2022 | 7% - $699,000 |
7/18/2022 | 4% - $675,000 |
7/27/2022 | 8% - $625,000 |
8/8/2022 | 12% - $550,000 |
General Features
Appliances | Free-Standing Range, Refrigerator, Microwave, Pantry, Washer, Dryer |
---|---|
Architectural Style | Rancher |
Basement | None |
City | Clayton |
Construction Materials | Vinyl Siding |
County | Stevens |
Elementary School District | Deer Park |
Garage Spaces, Detached Garage | 4 |
Heating | Electric, Forced Air |
Interior Features | Utility Room, Wood Floor, Natural Woodwork, Window Bay Bow |
Lot Size Square Feet | 326264 |
New Construction | No |
Other Structures | Workshop, Barn(s), Shed(s), Hay, Horse Barn |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition Shingle |
Standard Status | Active |
Status | Chg price |
Street Name | Gibson Dahl |
Structure Type | One Story |
Waterfront Features | Stream |
Year Built | 2000 |
Interior Features
Basement (Y/N) | No |
---|---|
Street Suffix | Rd |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1820 |
---|---|
Building Area Total | 1820 |
Lot Features | Fenced Yard, Cross Fncd, Corner Lot, Oversized Lot, Fencing, Surveyed |
Lot Size Acres | 7.49 |
Parking Features | Detached, RV Parking, Oversized |
Road Frontage Type | City Street, Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool